Ödeme şekli: T/T,Paypal
Ulaşım: Ocean,Air,Land,Express
$0
≥1 Piece/Pieces
model numarası.: FST-12R
Satış Birimleri | : | Piece/Pieces |
---|
The file is encrypted. Please fill in the following information to continue accessing it
Parameters: | |
Dimension | 130W*170L*170Hmm (excluding rubber bumper) / 140W*170L*176Hmm (including rubber bumper) |
Weight | host with rubber bumper 2.18KG, host without rubber bumper 1.82KG, battery 0.38KG |
Display | 90° bi-directional view, 5.0" Color High Resolution Display |
Number of Fiber | 1,2,4,6,8,10,12 |
Splicing Time | 15s for ribbon fiber, 9s for single fiber |
Heating Time | Typical 20s |
Fiber View & Magnification | X, Y, X|Y,250X Magnification |
Applicable Fibers | SM(ITU-T G.652& G.657)/MM(ITU-T G.651)/DS(ITU-T G.653)/NZDS(ITU-T G.655) |
Lighting | 3 white LEDs |
Results Storage | The last 10000 results & 200 images |
Terminal | Mini USB 2.0 for getting splice results, splice images & software upgrade |
Compatible Fiber/Cable | Ribbon: 0.25~0.4mm / Single : 250 ㎛m & 900 ㎛m |
Cleaved Length | 10-13mm |
Cladding Diameter | 125 μm |
Splicing Mode | max 128 modes |
Heating Mode | max 32 modes |
Typical Splice Loss | SM: 0.05dB / MM: 0.02dB/ DS: 0.08dB / NZDS: 0.08 dB (ITU-T Standard) |
Return Loss | ≧ 60dB |
Estimated Splice Loss | Available |
Fiber Alignment | Multi-core cladding alignment |
Splice Length | 60mm, 50mm, 40mm, Micro |
Tension Test | 1.96 - 2.25N |
Operating Condition | Operating Altitude: 0 - 5000m above sea level, 0 - 95% relative humidity, - 10 ~ 50 ℃, Max Wind 15m/s |
Storage Condition | 0 ~ 95% relative humidity, -40 ~ 80℃; Battery storage -40 ~ 80℃ |
Power Supply | AC Input 100 - 240V, DC Input 12 - 15V |
No. of Splice/Heating with Battery | 6800mAh Battery Capacity, Typical 200 times (Splice + Heat) |
Electrode Life | 2000 arcs (can be extended by using an electrode grinder) |
Ulaşım: Ocean,Air,Land,Express
Ödeme şekli: T/T,Paypal
Incoterm: FOB,CIF,EXW,FCA
Sıcak Ürünler
SEND INQUIRY